ULTIMO module design enables convenience and safety in use, making the most of ULTIMO cell characteristics. The ULTIMO module can be used in various applications such as backup, storage, peak assist, and energy regeneration.
Furthermore, the ULTIMO module is an energy-efficient and safe product, being equipped with a low-power-consuming cell voltage balancing circuit as well as an overcharge and overdischarge detection circuit in it.
| Product Code* | Applied cell type | Working Voltage range | Capacitance | Contents | Size (W×D× Hmm) |
|---|---|---|---|---|---|
| MLB15G275D | Laminate type | 8.8V〜15.2V | 275F | CLQ1100S1A, 4series | 152.0×267.2×105.1 |
| MLB15G550F | 550F | CLQ2200S2A, 4series | 152.0×267.2×123.7 | ||
| MLB30G138D | 17.6V〜30.4V | 138F | CLQ1100S1A, 8series | 152.0×267.2×142.3 | |
| MLB30G275F | 275F | CLQ2200S2A, 8series | 152.0×267.2×185.7 | ||
| MLB45G92D | 26.4V〜45.6V | 92F | CLQ1100S1A, 12series | 152.0×267.2×179.5 | |
| MLB45G184F | 184F | CLQ2200S2A, 12series | 152.0×267.2×247.7 | ||
| MPA15G575G | Prismatic can type | 8.8V〜15.2V | 575F | Can type2300F, 4series | 168.8×127.1×112.5 |
| MPA15G825H | 825F | Can type3300F, 4series | 168.8×127.1×112.5 | ||
| MPA30G288G | 17.6V〜30.4V | 288F | Can type2300F, 8series | 168.8×127.1×186.5 | |
| MPA30G413H | 413F | Can type3300F, 8series | 168.8×127.1×186.5 | ||
| MPA45G192G | 26.4V〜45.6V | 192F | Can type2300F, 12series | 168.8×127.1×260.5 | |
| MPA45G275H | 275F | Can type3300F, 12series | 168.8×127.1×260.5 |
*With control circuit
| Item | Description | Note | |
|---|---|---|---|
| Charge/discharge current(maximum rating) | 200A | ||
| Module control method | CPU program control | ||
| Blancing method | Resistance discharge method | ||
| Monitoring function | Voltage monitoring | ||
| Temperature monitoring | |||
| Control signal | Output signal | Alarm signal for over charge | * 1.No.charge/discharge cut-off function by alarm signal 2.Only one alarm signal for over discharge |
| Alarm signal for over discharge | |||
| Alarm signal for abnormal temperature | |||
| Input signal | Wake up requirement signal | *Internal self timer operation when not in use | |
| Sleep requirement signal | |||
| Electricity consumption of controller | Less than 20μA at sleep mode | ||
| Inter module voltage balancing | 12unit(Maximum series) | *In case of 5 series or more,external controller is required | |
| Environmental contition |
Working temperature | −30〜70℃* | * Depends on using condition, please ask your sales representativve for detail. |
| Working humidity | 20〜90%Rh(No dew consent) | ||
*The information contained herein may change without prior notice.
We can offer modules custom-made to your needs. Please consult us.